Arbro is a leading water testing lab in India offering a full range of water testing services to various industries, institutions and individuals. The laboratory is accredited by NABL to the ISO IEC 17025. Since 2003 and is approved by Bureau of Indian Standards for testing of water to various national and international standards. The laboratory has a team of over 200 professionals working together to offer the highest quality of testing services to clients and is equipped with state-of-the-art instrumentation like ICP MS, GCMSMS, AAS, HPLCs and a modern Microbiology lab.
- Packaged Drinking Water as per IS:14543
- Packaged Natural Mineral Water as per IS:13428
- Drinking Water, Portable & Domestic as per IS:10500
- Purified Water as per the Indian Pharmacopoeia,
- Industrial Cooling Systems as per IS: 8188
- Water for Boilers as per IS:10496
- Water for process food industry as per IS:4251
- Pesticide Residue Analysis
- Organic and Inorganic Constituents
- Total Organic Carbon (TOC analysis)
- Microbiological Quality of Water
- Effluent Water IS:3550/ CPCB guidelines
- Irrigation and Recreation Purpose Water for Swimming pool purpose as per IS:3328
- Water for Industrial Application like Textile Industry & Paper Mill
- Suitability for construction purpose as per IS: 456
- Studies of ETPs and STPs as per Central Public Work Standards (CPWD)
Type of water tested
|
Tests performed |
Test method |
Drinking Water / Ice Water IS 10500: 1991 | Coliform | IS: 1622-1981 (Amend. 1 to 4) |
(Amendment 1&2) | E. Coli | IS: 1622-1981 (Amend. 1 to 4) |
Packaged Drinking Water (Other than Packaged Natural Mineral Water) | Total viable colony count | IS 5402- 2002 |
IS 14543-2004 | @ 37OC for 24 hours | IS 5402- 2002 |
(Amendment No:4) | @ 22 OC for 72 hours | |
Yeast & mould | IS: 5403-1999, Reaf 2005 | |
E. coli | IS 15185-2002 | |
Coliform | IS 15185-2002 | |
Faecal streptococcus | IS 15186-2002 | |
Staphylococcus aureus | IS: 5887-(Pt-2) 1976 Reaf 2005 | |
Sulphite reducing anaerobes | IS 13428-Annex C-2005 | |
Pseudomonas aeruginosa | IS 13428-Annex D -2005 | |
Salmonella spp | IS 15187-2002 | |
Shigella spp | IS 5887 P-7, 1999, Reaf 2005 | |
Vibrio cholerae | IS 5887-P-5, 1976, Reaf 2005 | |
Vibrio parahaemolyticus | IS 5887-P-5, 1976, Reaf 2005 | |
Packaged Natural Mineral Water | E. Coli | IS 5887 (P 1)-1976, Reaf 2005 |
IS 13428: 2005 | Coliform | IS 5401 (P 1&2) 2002 |
Faecal streptococci | IS 5887 (P-2)-1976, Reaf 2005 | |
Sulphite reducing anaerobes | IS 13428:2005 (annex C) | |
Pseudomonas aeruginosa | IS 13428:2005 | |
(annex D) | ||
Aerobic microbial count @ 20OC to 22 OC for 72 hours @ 37OC for 24 hours | IS: 5402-2002 IS: 5402-2002 | |
Yeast & mould | IS 5403-1999, Reaf 2005 | |
Salmonella spp | IS 15187-2002 | |
Shigella spp | IS 5887 (P-7), 1999, Reaf 2005 | |
Vibrio cholera | IS 5887 (P 5), 1976, Reaf 2005 | |
V. parahaemolyticus | IS 5887 (P 5), 1976, Reaf 2005 | |
Water For Process Food Industry IS: 4251-1967 , Reaf 1992 | Coliform Bacteria, MPN index per 100 ml | IS: 1622-1981, Reaf 2003 |
Standard Plate count | IS: 1622-1981, Reaf 2003 | |
Proteolysis and lipolytic organism, combined count /ml | IS: 4251-1967 , Reaf 1992 |
Contact us today for a proposal!